| Player | 1 - 13 |
| Player | 2 - 34 |
| Player | 3 - 57 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 57 |
| 6 runs 57/2 | 8 |
| 6 runs 51/2 | 7 |
| 9 runs 45/2 | 6 |
| 5 runs 36/2 | 5 |
| 9 runs 31/1 | 4 |
| 7 runs 22/1 | 3 |
| 11 runs 15/1 | 2 |
| 4 runs 4/0 | 1 |
6
57/2
86
51/2
79
45/2
65
36/2
59
31/1
47
22/1
311
15/1
24
4/0
1Popular events and sports news
main
Useful links
Popular events
Select language
