| Player | 1 - 12 |
| Player | 2 - 62 |
| Player | 3 - 65 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 65 |
| 3 runs 65/3 | 10 |
| 0 runs 62/2 | 9 |
| 1 runs 62/1 | 8 |
| 11 runs 58/1 | 7 |
| 15 runs 47/1 | 6 |
| 14 runs 32/1 | 5 |
| 6 runs 18/1 | 4 |
| 8 runs 12/0 | 3 |
| 0 runs 4/0 | 2 |
| 4 runs 4/0 | 1 |
3
65/3
100
62/2
91
62/1
811
58/1
715
47/1
614
32/1
56
18/1
48
12/0
3Popular events and sports news
main
Useful links
Popular events
Select language
