| Player | 1 - 6 |
| Player | 2 - 43 |
| Player | 3 - 64 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 79 |
| 12 runs 74/3 | 8 |
| 9 runs 62/2 | 7 |
| 9 runs 53/2 | 6 |
| 1 runs 44/2 | 5 |
| 13 runs 43/1 | 4 |
| 15 runs 30/1 | 3 |
| 9 runs 15/1 | 2 |
| 6 runs 6/0 | 1 |
12
74/3
89
62/2
79
53/2
61
44/2
513
43/1
415
30/1
39
15/1
26
6/0
1Popular events and sports news
main
Useful links
Popular events
Select language
